Page 1 of 1

Airport Official Taxi Prices in the south

Posted: Sat 23 Jan 2021 11:22 am
by wanderer
Official Prices from airports in the South

https://cyprus-mail.com/2021/01/22/tran ... axi-fares/


From To Day Price Night Price Day Price Night Price
(06.00 – 20.30) (20.30 – 06.00) (06.00 – 20.30) (20.30 – 06.00)
Larnaca Airport Nicosia € 45 € 50 € 60 € 65
Limassol € 50 € 60 € 65 € 80
Larnaca € 15 € 20 € 20 € 25
Protaras € 55 € 65 € 70 € 85
Ayia Napa € 50 € 60 € 65 € 80
Pissouri € 80 € 95 € 105 € 125
Paphos/Peyia € 100 € 120 € 130 € 155
Polis/Argaka/ Pomos € 130 € 150 € 170 € 195
Troodos Area € 85 € 100 € 110 € 130
Pyrgos Tyllirias € 160 € 190 € 210 € 245
Paphos Airport Nicosia € 110 € 130 € 145 € 170
Limassol € 50 € 60 € 65 € 80
Larnaca € 100 € 120 € 130 € 155
Famagusta Area € 130 € 150 € 170 € 195
Paphos/ Peyia € 20 € 25 € 25 € 35
Polis/Argakas, Pomos € 45 € 50 € 60 € 65
Troodos Area € 55 € 65 € 70 € 85
Pyrgos Tyllirias € 75 € 85 € 95 € 110

Re: Airport Official Taxi Prices in the south

Posted: Sun 24 Jan 2021 3:27 pm
by PapaBravo
Thanks Wanderer.